Big Breakfast Price & Nutrition
Ingredients
- Biscuit Sandwich
- Sausage Patty
- Scrambled Eggs
- Hash Browns
- Clarified Butter
- Salted Butter
- Whipped Salted Butter
Price is $7.99
Nutrition Chart
Calories 760
Nutrients | Per Portion | Percentage Daily Value (%DV) |
Total Fat | 48g | 61 |
Saturated Fat | 18g | 90 |
Dietary Fiber | 3g | 12 |
Total Carbs | 57g | 21 |
Vitamin D | 2mcg | 15 |
Potassium | 560mg | 10 |
Sodium | 1530mg | 67 |
Trans Fat | 0g | 0 |
Iron | 4.5mg | 25 |
Cholesterol | 485mg | 161 |
Total Sugar | 3g | 0 |
Added Sugar | 1g | 2 |
Calcium | 140mg | 10 |
Protein | 26g | 0 |
Allergen Ingredients:
- Egg
- Wheat
- Milk
- Soy
FAQs:
Q. What is included in a McDonald’s big breakfast?
McDonald’s big breakfast recipe features: biscuits, Hash browns, sausage patties, and scrambled eggs.