Burger King Breakfast Menu With Prices in USA ( Updated 2025)
Burger King breakfast menu offers a wide range of items designed to fuel your day while satisfying your cravings. Whether you’re in the mood for a hearty breakfast sandwich, a filling burger, or a quick bite, there’s something for everyone. The breakfast menu prices rangefrom $1.69 to $8.99, making it an affordable choice for all. Burger King’s breakfast typically starts at 6:00 AM and runs until 10:30 AM, though hours may vary by location.
Burger King is famous for its flame-grilled burgers, sandwiches, and other fast food staples. With over 18,700 locations worldwide, it is the second-largest hamburger chain globally. They pride themselves on using fresh, preservative-free meat, with the slogan “Have it your way” reflecting their commitment to customization and quality.
Burger King Breakfast Menu Prices
Burgers For Breakfast
Item | Price | Calories |
Whopper | $5.69 | 670 Cal |
Impossible™ Whopper | $6.79 | 630 Cal |
Double Whopper | $6.89 | 920 Cal |
Triple Whopper | $8.19 | 1,170 Cal |
Bacon King | $8.29 | 1,200 Cal |
Whopper Jr. | $3.19 | 330 Cal |
Bacon Double Cheeseburger | $4.49 | 440 Cal |
Bacon Cheeseburger | $2.99 | 340 Cal |
Double Cheeseburger | $3.59 | 400 Cal |
Cheeseburger | $2.49 | 290 Cal |
Hamburger | $1.99 | 250 Cal |
Original Chicken Sandwich | $5.39 | 680 Cal |
Breakfast Meal Deals
Item | Price | Calories |
Fully Loaded Croissan’wich Meals | $8.99 | 1,041 Cal |
Double Sausage, Egg, & Cheese Croissan’wich Meals | $8.49 | 1,211 Cal |
Bacon, Sausage, Egg, & Cheese Croissan’wich Meals | $8.49 | 1,001 Cal |
Sausage, Egg & Cheese Croissan’wich Meals | $6.69 | 761 Cal |
Bacon, Egg, & Cheese Croissan’wich Meals | $6.69 | 621 Cal |
Ham, Egg, & Cheese Croissan’wich Meals | $6.69 | 621 Cal |
Fully Loaded Biscuit Meals | $8.99 | 1,051 Cal |
Sausage, Egg, & Cheese Biscuit Meals | $6.69 | 801 Cal |
Bacon, Egg & Cheese Biscuit Meals | $6.69 | 661 Cal |
Ham, Egg & Cheese Biscuit Meals | $6.69 | 661 Cal |
French Toast Sticks With Syrup Meals | $5.29 | 771 Cal |
Egg-Normous Burrito Meals | $6.99 | 1,061 Cal |
Breakfast Burritos
Item | Price | Calories |
Egg-Normous Burrito | $4.89 | 810 Cal |
Breakfast Burrito Jr. | $2.49 | 420 Cal |
Breakfast Sides
Item | Price | Calories |
Hash Browns | $2.59 | 540 Cal |
French Toast Sticks | $2.29 | 350 Cal |
Burger king Breakfast Ssandwiches
Item | Price | Calories |
Double Mix n’ Match | $6.00 | 1,440 Cal |
Single Mix n’ Match | $5.00 | 1,020 Cal |
Fully Loaded Croissan’wich | $5.89 | 630 Cal |
Double Sausage, Egg, & Cheese Croissan’wich | $5.39 | 720 Cal |
Bacon, Sausage, Egg, & Cheese Croissan’wich | $5.39 | 590 Cal |
Sausage, Egg, & Cheese Croissan’wich | $4.49 | 510 Cal |
Bacon, Egg, & Cheese Croissan’wich | $4.49 | 370 Cal |
Ham, Egg, & Cheese Croissan’wich | $4.49 | 370 Cal |
Egg & Cheese Croissan’wich | $3.49 | 330 Cal |
Fully Loaded Biscuit | $5.89 | 640 Cal |
Double Sausage, Egg, & Cheese Biscuit | $5.39 | 770 Cal |
Bacon, Sausage, Egg, & Cheese Biscuit | $5.39 | 630 Cal |
Sausage, Egg, & Cheese Biscuit | $4.49 | 550 Cal |
Bacon, Egg, & Cheese Biscuit | $4.49 | 410 Cal |
Ham, Egg, & Cheese Biscuit | $4.49 | 410 Cal |
Egg & Cheese Biscuit | $3.49 | 370 Cal |
Sausage Biscuit | $2.29 | 430 Cal |
Coffee & Drinks
Item | Price | Calories |
BK Café | $1.99 | 0 Cal |
BK Café Decaf | $1.99 | 0 Cal |
BK Café Iced Coffee | $2.69 | 200 Cal |
Simply Orange Juice | $2.69 | 160 Cal |
Fat Free Milk | $1.99 | 90 Cal |
Coca-Cola | $2.99 | 330 Cal |
Diet Coke | $2.99 | 0 Cal |
Coca-Cola Zero Sugar | $2.99 | 0 Cal |
Dr Pepper | $2.99 | 320 Cal |
Sprite | $2.99 | 310 Cal |
Sprite Zero | $2.99 | 10 Cal |
Pure Life Purified Water | $1.99 | 0 Cal |
Sweetened Iced Tea | $2.99 | 160 Cal |
Unsweetened Iced Tea | $2.99 | 0 Cal |
Minute Maid Lemonade | $2.99 | 260 Cal |
Barq’s | $2.99 | 360 Cal |
Diet Barq’s | $2.99 | 0 Cal |
Fanta Orange | $2.99 | 350 Cal |
Mello Yello | $2.99 | 290 Cal |
Honest Kids Apple Juice Drink | $1.69 | 35 Cal |
Frozen Coke | $1.99 | 160 Cal |
Frozen Fanta Blue Raspberry | $1.99 | 160 Cal |
Popular Items For Breakfast
Item | Price |
Hash Browns | $2.59 |
Sausage, Egg & Cheese Croissan’wich Meal | $6.69 |
Soft Drink | $2.99 |
5 Pc. French Toast Meal | $5.29 |
Bacon, Egg & Cheese Croissan’wich Meal | $6.69 |
Ham, Egg, & Cheese Biscuit | $6.69 |
Double Cheeseburger | $3.59 |
Egg & Cheese Croissan’wich Meal | $6.69 |
5 Pc. French Toast Sticks | $2.29 |
Whopper® Meal | $5.69 |
How Do I Order Food From Burger King? Delivery Process
You can order food directly from their website. Besides this you can also order the food from their delivery partners as well.
Through The Burger King Application
- You can use the application for ordering. First of all, install the application on your phone.
- Through their application, you can also use the promo codes and find exclusive offers.
- Search, select, and add your breakfast order. Check the burger king breakfast menu prices.
- Lastly, they will ask for the answer, “What type of order will this be?”
- You will find certain options, whether you want the food delivered or picked up from the restaurant. Besides this, you can also choose the curbside or drive-through option according to your convenience.
Through Doordash
Doordash is their delivery partner. If you want to order from Doordash, you need to follow the following steps:
- First of all, open the browser and search for the doordash. You can use the website or its application to order breakfast.
- Select the nearest location for your order.
- Open the menu and add your favorite breakfast items.
- Check for the burger king breakfast menu prices.
- Afterwards, check the bill payment and insert the exact delivery address.
- Confirm your order, and sometimes your order will be delivered.
Delivery Time For Orders
The delivery times vary according to the USA’s locations. In most places, it will depend on the order size. Overall, it will take around 20 to 40 minutes to deliver your order.
Burger King Breakfast Hours
Burger King usually serves breakfast from 6:00 AM to 10:30 AM daily. Some locations may extend breakfast hours or offer breakfast items throughout the day, especially in drive-thru or 24-hour locations. It’s best to confirm with your local Burger King to ensure the exact breakfast hours, as they can vary depending on the location and day of the week.
Day | Breakfast Hours |
Monday | 6:00 AM – 10:30 AM |
Tuesday | 6:00 AM – 10:30 AM |
Wednesday | 6:00 AM – 10:30 AM |
Thursday | 6:00 AM – 10:30 AM |
Friday | 6:00 AM – 10:30 AM |
Saturday | 6:00 AM – 10:30 AM |
Sunday | 6:00 AM – 10:30 AM |
Why Burger King Breakfast?
Burger King offers pure, fresh beet meat without preservatives, setting it apart from many other restaurants. Their food is high quality and delicious, with affordable breakfast deals. The Burger King breakfast menu features unique, high-serving options and focuses on calorie-conscious combinations. They ensure all ingredients are fresh and encourage healthier choices by offering grilled toppings instead of fried. This approach reduces the health risks of daily consumption.
Burger King Official Links
Platforms | Link |
Burger King Offical Website | Click Here |
Click Here | |
Click Here | |
Click Here |
Burger King Alternatives
**Note: This menu is taken from Specific Location of Burger King In USA. Prices and Menu may change with Location.
Frequently Asked Questions
Q. Why Is Burger King Breakfast Costly?
Burger King breakfast is costly due to the premium ingredients used and large patties for their burgers.
Q. Is Burger King Breakfast Menu Cheaper On The App?
Yes, the Burger King app offers more deals, discounts, and combo item selections.
Q. Does Burger King Use Beef In Their Breakfast?
Yes, Burger King uses 100% original beef patties, free from additives, preservatives, or fillers in their breakfast items.