Egg & Cheese Price And Nutrition
Ingredients
- Fluffy Eggs
- Chesse
- Toasted Artisan Flatbread
Price is $8.19
Nutrition Chart
Calories: 360 (serving size-174g)
Nutrients | Per Portion | Percentage Daily Value (%DV) |
Total Fat | 12g | 18 |
Dietary Fiber | 5g | 20 |
Total Carbs | 44g | 15 |
Trans Fat | 0.0g | 0 |
Sodium | 860 mg | 36 |
Calcium | 0 | 40 |
Sugar | 6g | 0 |
Sat. Fat | 4.5g | 23 |
Protein | 19g | 38 |
Cholesterol | 230 mg | 77 |
Iron | 0 | 20 |
Vitamin A | 0 | 8 |
Vitamin C | 0 | 0 |
Allergen Ingredients:
- Wheat
- Milk
- Egg
FAQs:
Q. How many calories are in Subway egg and cheese?
There are 360 calories (serving 174g) in a Subway Egg & cheese breakfast.