McDonald’s Breakfast Menu With Prices (Updated 2025)
McDonald’s breakfast menu offers a variety of delicious options like biscuits, muffins, wraps, Griddles (with eggs, sausage, or bacon), oatmeal, hotcakes, and coffee. Breakfast is served from 5:00 AM to 10:30 AM on weekdays and until 11:00 AM on weekends. Prices range from $4.79 for a Sausage Biscuit to $11.89 for a Sausage Egg & Cheese McGriddles Meal. You can enjoy your breakfast by dining in, using the drive-thru, or ordering to-go at any McDonald’s branch.
Choose from categories like homestyle meals, combos, individual items, and bakery options to start your day right!
McDonald’s Breakfast Menu With Prices (Updated)
Item | Price | Calories |
---|---|---|
Sausage Biscuit | $4.79 | 460 |
Bacon Egg & Cheese McGriddles | $8.19 | 430 |
Sausage Biscuit With Egg | $7.89 | 530 |
Sausage Egg & Cheese McGriddles | $5.65 | 550 |
Hash Browns | $3.79 | 140 |
Sausage Burrito | $3.99 | 310 |
Fruit & Maple Oatmeal | $4.59 | 320 |
Egg McMuffin Meal | $8.49 | 770 |
Sausage McMuffin With Egg Meal | $10.59 | 625 |
Sausage Biscuit With Egg Meal | $10.79 | 675 |
Bacon Egg & Cheese McGriddles Meal | $11.49 | 575 |
Sausage Egg & Cheese McGriddles Meal | $11.89 | 695 |
Bacon Egg & Cheese Biscuit Meal | $11.29 | 605 |
Big Breakfast | $7.99 | 760 |
Sausage Burrito Meal | $9.99 | 455 |
Sausage McGriddles Meal | $11.97 | 575 |
Egg McMuffin | $7.19 | 310 |
Sausage McMuffin | $4.89 | 400 |
Sausage McMuffin With Egg | $6.59 | 480 |
Bacon Egg & Cheese Biscuit | $7.19 | 460 |
McDonald’s Breakfast Menu Deals
They offer breakfasts that are categorized by
- Home style
- Combo
- Individual items
- Coffee
- Bakery items
All menu prices are collected from Specific Locations in the USA. So, keep in mind menu and prices varies with locations all around the USA.
Popular Breakfast Items
Items Name | Price | Calories |
Hash browns | $3.69 | 140 Cal |
sausage egg McMuffin meal | $10.59 | 480 Cal |
Sausage egg McMuffin | $6.59 | 480 Cal |
Sausage McMuffin | $4.79 | 400 Cal |
Sausage Burrito | $3.99 | 310 Cal |
Egg McMuffin | $7.19 | 310 Cal |
Sausage cheese and egg McGriddles | $8.49 | 550 Cal |
Chicken McGriddles | $4.09 | 380 Cal |
Sausage egg cheese McGriddles | $11.89 | 550 Cal |
Home Style Breakfasts
Items Name | Price | Calories |
Big breakfast with hotcake & muffin | $9.99 | 1340 Cal |
Hotcakes & sausages | $8.49 | 770 Cal |
Hotcakes | $7.19 | 580-600 Cal |
Big breakfast with muffin | $7.99 | 760 Cal |
Special Combo Meals For Breakfast
Items Name | Price | Calories |
Sausage egg McMuffin meal | $10.59 | 625 Cal |
Sausage egg biscuit meal | $10.79 | 675 Cal |
Bacon egg cheese biscuit meal | $11.29 | 450 Cal |
Sausage Burrito meal (Two) | $10.09 | 765 Cal |
Egg McMuffin meal | $10.49 | 455 Cal |
Sausage McMuffin meal | $8.59 | 470 Cal |
Chicken McGriddles | $7.99 | 380 Cal |
McChicken biscuit meal | $7.99 | 420 Cal |
Hash Browns & Sides
Items Name | Price | Calories |
Sausage | $3.99 | 333 Cal |
Hash browns | $3.69 | 262 Cal |
Scrambled egg | $3.39 | 197 Cal |
Oatmeal | $4.59 | 320 Cal |
Half strips bacon | $2.49 | 303 Cal |
Apple slices | $1.39 | 15 Cal |
Individual Items
McChicken biscuit | $4.09 | 420 Cal |
Egg cheese biscuit | $6.79 | 189 Cal |
English McMuffin | $2.99 | 142 Cal |
Egg biscuit | $5.79 | 300 Cal |
Sausage biscuit | $4.79 | 376 Cal |
Sausage McGriddle | $6.09 | 312 Cal |
Sausage Burrito | $3.99 | 262 Cal |
Biscuit | $3.09 | 344 Cal |
McCafe Bakery Items For Breakfast
Cookies (Two) | $3.59 | 330 Cal |
Cookie Tote (Thirteen) | $11.79 | 2160 Cal |
Guava & Cream pie | $3.39 | 135 Cal |
Apple pie | $2.79 | 230 Cal |
McCafe
Items Name | Price | Calories |
Caramel Frappe | $4.52 | 420 (For small size) |
Iced coffee | $2.85 | 140 (For small size) |
Oreo Frappe | $4.42 | 550 (For small size) |
Iced French vanilla coffee | $2.85 | 150 (For small size) |
Iced mocha | $3.32 | 280 (For small size) |
Mocha frappe | $4.52 | 430 (For small size) |
Premium roast coffee | $1.89 | 5 (For small size) |
Iced caramel coffee | $2.85 | 140 (For small size) |
Ice hazelnut coffee | $2.85 | 130 (For small size) |
Iced French vanilla latte | $2.82 | 160 (For small size) |
Decaf coffee | $1.89 | 10 (For small size) |
Caramel Macchiato | $4.49 | 260 (for small size) |
Iced sugar vanilla Coffee | $2.99 | 80 (For small size) |
Iced caramel macchiato | $4.49 | 200 (For small size) |
Iced latte | $2.82 | 90 (For small size) |
Hazelnut latte | $3.32 | 230 (For small size) |
Caramel mocha | $3.32 | 330 (For small size) |
Cappuccino | $3.19 | 110 (For small size) |
Hot tea | $1.89 | 10 (For small size) |
Sugar free vanilla latte | $3.19 | 170 (For small size) |
Americano | $2.40 | 0-4 (For small size) |
Sweets and Treats
Apple Pie | $2.79 | 230 – 460 Cal |
Vanilla Shake | $4.02 | 480 – 780 Cal |
2 Cookies | $3.59 | 280 – 340 Cal |
Chocolate Shake | $4.02 | 520 – 800 Cal |
13 Cookie Tote | $11.79 | 1820 – 2210 Cal |
Regular M&M McFlurry | $5.79 | 640 Cal |
1 Cookie | $2.69 | 140 – 170 Cal |
Strawberry Shake | $4.02 | 470 – 850 Cal |
Plain Sundae | $5.19 | 210 – 440 Cal |
Hot Fudge Sundae | $5.19 | 330 Cal |
Caramel Sundae | $5.19 | 330 Cal |
Guava and Cream Pie | $3.39 | 290 Cal |
Condiments
Honey Packet | $0.50 | 50 Cal |
Syrup | $0.49 | 190 Cal |
Spicy Buffalo | $0.30 | 30 Cal |
Creamy Ranch Sauce | $0.30 | 110 Cal |
Sweet & Spicy Jam | $0.30 | 80 Cal |
Tangy BBQ Dipping Sauce | $0.30 | 45 Cal |
Honey Mustard | $0.30 | 60 Cal |
Sweet N Sour Dipping Sauce | $0.30 | 50 Cal |
Hot Mustard Dipping Sauce | $0.30 | 45 Cal |
Beverages
Sprite® | $2.03 | 140 – 270 Cal |
Diet Coke® | $1.89 | 0 Cal |
Coke® | $2.03 | 150 – 290 Cal |
POWERADE® | $2.03 | 80 – 170 Cal |
Hi-C® Orange | $2.03 | 160 – 330 Cal |
Sweet Iced Tea | $2.03 | 100 – 170 Cal |
Strawberry Banana Smoothie | $3.52 | 190 – 330 Cal |
Mango Pineapple Smoothie | $3.52 | 200 – 340 Cal |
Frozen Coca-Cola® | $3.43 | 60 – 110 Cal |
Dasani® Bottled Water | $2.89 | 0 Cal |
Dr Pepper® | $2.03 | 140 – 280 Cal |
Unsweetened Iced Tea | $1.89 | 0 Cal |
Unsweetened Tea Lemonade | $2.59 | 70 – 160 Cal |
Frozen Fanta® Blue Raspberry | $3.43 | 60 – 110 Cal |
Milk | $2.59 | 120 Cal |
Chocolate Milk | $2.59 | 130 Cal |
Diet Dr Pepper® | $1.89 | 0 Cal |
Fanta Orange | $2.03 | 170 – 300 Cal |
Lemonade | $2.73 | 150 – 320 Cal |
Honest Kids® Organic Apple Juice Drink | $2.69 | 35 Cal |
Sweet Tea Lemonade | $2.73 | 120 – 250 Cal |
Hot Tea | $1.89 | 10 – 15 Cal |
Frozen Fanta® Wild Cherry | $3.43 | 60 – 170 Cal |
How to Order McDonalds Breakfast?
You can order your breakfast using the McDonald’s application or through their delivery partners.
Through Mcdonald’s Application
- For this purpose, you need to install the McDonald’s application.
- After the download, install it on your phone.
- Now you can sign up for your account.
- Search for “mcdonalds breakfast hours near me”. Select your nearest location.
- Afterward, select your breakfast items.
- Go to place an order. You will be able to check your total order bill.
- Right now, you need to insert your address and name when receiving the parcel.
Through Doordash
Using the door dash which is their official delivery partner, you can place order.
- Go to DoorDash
- Here, you need to select the delivery location.
- You can find the nearest McDonald’s restaurants here.
- Add your favorite food items. After going through the delivery location and payment procedures, your order is ready to be delivered.
McDonald’s Breakfast Hours
In the United States, McDonald’s serves breakfast from 5:00 AM to 10:30 AM on weekdays and extends the hours slightly on weekends, serving until 11:00 AM. These timings provide a convenient window for customers to enjoy their morning favorites. However, the exact hours may vary depending on the location, particularly for restaurants in busy areas or those operating 24/7. It’s always recommended to check with your local McDonald’s for precise breakfast hours.
Day | Breakfast Start Time | Breakfast End Time |
---|---|---|
Monday | 5:00 AM | 10:30 AM |
Tuesday | 5:00 AM | 10:30 AM |
Wednesday | 5:00 AM | 10:30 AM |
Thursday | 5:00 AM | 10:30 AM |
Friday | 5:00 AM | 10:30 AM |
Saturday | 5:00 AM | 11:00 AM |
Sunday | 5:00 AM | 11:00 AM |
About McDonald’s
McDonald’s is one of the most well-known and famous fast food chains in the USA, with more than 14,000 restaurants. It was founded in 1940, and right now they have branches in more than 100 countries. This food chain is highly famous for its burgers and fries.
https://www.mcdonalds.com/us/en-us/full-menu/breakfast.html
Social Media Links of McDonald’s
- Facebook: https://www.facebook.com/McDonalds/
- Twitter: https://www.x.com/McDonalds
- Instagram: https://www.instagram.com/mcdonalds/
Alternatives
Frequently Asked Questions
Q. Why Is McDonald’s So Popular In America?
In America, they are widely famous for their professional service, management, and designs. Their selling habits and nutrient-fit servings are way better than at other restaurants. Additionally, they provide high features with excellent policies.
Q. How Often Do Americans Eat Breakfast At McDonalds?
According to the research and surveys, around 9 out of 10 people have eaten at McDonald’s at least once in a year.
Q. Do All McDonald’s Serve Breakfast Until 11?
It depends on the McDonald’s order. Usually they share the closing time, which is 10:30 a.m. Still, some of its restaurant branches close at 11:00 a.m. Almost all of the local restaurants in your area provide this service from early morning. The McDonalds breakfast hours end at 11:00am.
Q. What Is McDonald’s Most-Sold Breakfast Item?
According to McDonald’s, most of the items they sell are McGriddle sandwiches. They are light with a good combination of nutrients, which makes them a great breakfast option.